Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Man United | 17 | 11 | 3 | 3 | 34 | 24 | +10 | 9 | 4 | 2 | 3 | -1 | 8 | 7 | 1 | 0 | +11 | 36 |
2 | Liverpool | 17 | 9 | 6 | 2 | 37 | 21 | +16 | 8 | 7 | 1 | 0 | +13 | 9 | 2 | 5 | 2 | +3 | 33 |
3 | Man City | 16 | 9 | 5 | 2 | 25 | 13 | +12 | 8 | 5 | 2 | 1 | +8 | 8 | 4 | 3 | 1 | +4 | 32 |
4 | Leicester | 17 | 10 | 2 | 5 | 31 | 21 | +10 | 8 | 3 | 1 | 4 | -1 | 9 | 7 | 1 | 1 | +11 | 32 |
5 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | +7 | 8 | 4 | 1 | 3 | +3 | 9 | 6 | 1 | 2 | +4 | 32 |
6 | Tottenham | 17 | 8 | 6 | 3 | 30 | 16 | +14 | 9 | 4 | 3 | 2 | +5 | 8 | 4 | 3 | 1 | +9 | 30 |
7 | Southampton | 17 | 8 | 5 | 4 | 26 | 19 | +7 | 9 | 5 | 1 | 3 | +5 | 8 | 3 | 4 | 1 | +2 | 29 |
8 | Aston Villa | 15 | 8 | 2 | 5 | 29 | 16 | +13 | 7 | 3 | 1 | 3 | +4 | 8 | 5 | 1 | 2 | +9 | 26 |
9 | Chelsea | 17 | 7 | 5 | 5 | 32 | 21 | +11 | 9 | 4 | 3 | 2 | +8 | 8 | 3 | 2 | 3 | +3 | 26 |
10 | West Ham | 17 | 7 | 5 | 5 | 24 | 21 | +3 | 8 | 3 | 3 | 2 | +2 | 9 | 4 | 2 | 3 | +1 | 26 |
11 | Arsenal | 18 | 7 | 3 | 8 | 20 | 19 | +1 | 9 | 3 | 2 | 4 | -2 | 9 | 4 | 1 | 4 | +3 | 24 |
12 | Leeds United | 17 | 7 | 2 | 8 | 30 | 33 | -3 | 8 | 3 | 2 | 3 | +0 | 9 | 4 | 0 | 5 | -3 | 23 |
13 | Crystal Palace | 18 | 6 | 5 | 7 | 22 | 29 | -7 | 9 | 3 | 3 | 3 | -4 | 9 | 3 | 2 | 4 | -3 | 23 |
14 | Wolverhampton Wanderers | 18 | 6 | 4 | 8 | 19 | 26 | -7 | 9 | 3 | 3 | 3 | +0 | 9 | 3 | 1 | 5 | -7 | 22 |
15 | Newcastle | 17 | 5 | 4 | 8 | 18 | 27 | -9 | 9 | 3 | 2 | 4 | -5 | 8 | 2 | 2 | 4 | -4 | 19 |
16 | Burnley | 16 | 4 | 4 | 8 | 9 | 21 | -12 | 8 | 3 | 1 | 4 | -3 | 8 | 1 | 3 | 4 | -9 | 16 |
17 | Brighton | 18 | 2 | 8 | 8 | 21 | 29 | -8 | 9 | 0 | 5 | 4 | -5 | 9 | 2 | 3 | 4 | -3 | 14 |
18 | Fulham | 16 | 2 | 6 | 8 | 14 | 24 | -10 | 8 | 1 | 3 | 4 | -6 | 8 | 1 | 3 | 4 | -4 | 12 |
19 | WBA | 17 | 1 | 5 | 11 | 11 | 39 | -28 | 9 | 1 | 2 | 6 | -19 | 8 | 0 | 3 | 5 | -9 | 8 |
20 | Sheffield United | 18 | 1 | 2 | 15 | 9 | 29 | -20 | 9 | 1 | 1 | 7 | -7 | 9 | 0 | 1 | 8 | -13 | 5 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Persib | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 2 | 2 | 0 | 0 | +4 | 1 | 1 | 0 | 0 | +1 | 9 |
2 | Bali United | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 2 | 1 | 1 | 0 | +2 | 1 | 1 | 0 | 0 | +1 | 7 |
3 | Borneo | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 2 | 2 | 0 | 0 | +3 | 1 | 0 | 0 | 1 | -1 | 6 |
4 | Persipura | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 1 | 1 | 0 | 0 | +2 | 2 | 1 | 0 | 1 | -1 | 6 |
5 | PSIS Semarang | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 1 | 1 | 0 | 0 | +2 | 2 | 1 | 0 | 1 | -1 | 6 |
6 | PSM | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 2 | 1 | 1 | 0 | +1 | 1 | 0 | 1 | 0 | +0 | 5 |
7 | Persiraja Banda Aceh | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 1 | 0 | 1 | 0 | +0 | 2 | 1 | 1 | 0 | +1 | 5 |
8 | Madura United | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 2 | 1 | 1 | 0 | +4 | 1 | 0 | 0 | 1 | -2 | 4 |
9 | Persija | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 1 | 1 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | +0 | 4 |
10 | TIRA-Persikabo | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 2 | 1 | 0 | 1 | +0 | 1 | 0 | 1 | 0 | +0 | 4 |
11 | Bhayangkara | 3 | 0 | 3 | 0 | 3 | 3 | +0 | 1 | 0 | 1 | 0 | +0 | 2 | 0 | 2 | 0 | +0 | 3 |
12 | Arema | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 1 | 0 | 0 | 1 | -1 | 2 | 1 | 0 | 1 | +0 | 3 |
13 | Persik Kediri | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | +0 | 2 |
14 | Persita | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 1 | 0 | 1 | 0 | +0 | 2 | 0 | 1 | 1 | -2 | 2 |
15 | Persebaya Surabaya | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | +0 | 1 |
16 | PSS Sleman | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | 0 | 1 | 0 | +0 | 2 | 0 | 0 | 2 | -2 | 1 |
17 | Barito Putera | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | 0 | 0 | 1 | -1 | 2 | 0 | 1 | 1 | -4 | 1 |
18 | Persela | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 1 | 0 | 0 | 1 | -1 | 2 | 0 | 0 | 2 | -4 | 0 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Atletico Madrid | 16 | 13 | 2 | 1 | 31 | 6 | +25 | 9 | 8 | 1 | 0 | +19 | 7 | 5 | 1 | 1 | +6 | 41 |
2 | Real Madrid | 18 | 11 | 4 | 3 | 30 | 15 | +15 | 8 | 6 | 0 | 2 | +10 | 10 | 5 | 4 | 1 | +5 | 37 |
3 | Barcelona | 18 | 10 | 4 | 4 | 37 | 17 | +20 | 9 | 5 | 3 | 1 | +11 | 9 | 5 | 1 | 3 | +9 | 34 |
4 | Villarreal | 18 | 8 | 8 | 2 | 26 | 17 | +9 | 9 | 5 | 4 | 0 | +7 | 9 | 3 | 4 | 2 | +2 | 32 |
5 | Real Sociedad | 19 | 8 | 6 | 5 | 29 | 16 | +13 | 9 | 3 | 4 | 2 | +5 | 10 | 5 | 2 | 3 | +8 | 30 |
6 | Sevilla | 17 | 9 | 3 | 5 | 21 | 15 | +6 | 8 | 5 | 1 | 2 | +5 | 9 | 4 | 2 | 3 | +1 | 30 |
7 | Granada | 18 | 8 | 3 | 7 | 21 | 29 | -8 | 10 | 6 | 2 | 2 | +3 | 8 | 2 | 1 | 5 | -11 | 27 |
8 | Celta Vigo | 18 | 6 | 5 | 7 | 22 | 28 | -6 | 9 | 5 | 0 | 4 | -2 | 9 | 1 | 5 | 3 | -4 | 23 |
9 | Cádiz | 18 | 6 | 5 | 7 | 15 | 22 | -7 | 9 | 2 | 3 | 4 | -4 | 9 | 4 | 2 | 3 | -3 | 23 |
10 | Real Betis | 18 | 7 | 2 | 9 | 22 | 31 | -9 | 8 | 3 | 2 | 3 | -1 | 10 | 4 | 0 | 6 | -8 | 23 |
11 | Levante | 17 | 5 | 6 | 6 | 23 | 24 | -1 | 8 | 4 | 3 | 1 | +4 | 9 | 1 | 3 | 5 | -5 | 21 |
12 | Athletic Club | 18 | 6 | 3 | 9 | 21 | 22 | -1 | 9 | 5 | 0 | 4 | +5 | 9 | 1 | 3 | 5 | -6 | 21 |
13 | Getafe | 17 | 5 | 5 | 7 | 15 | 18 | -3 | 9 | 3 | 2 | 4 | +0 | 8 | 2 | 3 | 3 | -3 | 20 |
14 | Valencia | 18 | 4 | 7 | 7 | 24 | 25 | -1 | 9 | 2 | 4 | 3 | +1 | 9 | 2 | 3 | 4 | -2 | 19 |
15 | Eibar | 18 | 4 | 7 | 7 | 15 | 18 | -3 | 9 | 1 | 4 | 4 | -4 | 9 | 3 | 3 | 3 | +1 | 19 |
16 | Alavés | 18 | 4 | 6 | 8 | 16 | 23 | -7 | 9 | 2 | 4 | 3 | -2 | 9 | 2 | 2 | 5 | -5 | 18 |
17 | Real Valladolid | 18 | 4 | 6 | 8 | 16 | 25 | -9 | 9 | 2 | 3 | 4 | -5 | 9 | 2 | 3 | 4 | -4 | 18 |
18 | Elche | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 9 | 1 | 5 | 3 | -5 | 7 | 2 | 2 | 3 | -2 | 16 |
19 | Osasuna | 18 | 3 | 6 | 9 | 15 | 27 | -12 | 9 | 2 | 3 | 4 | -5 | 9 | 1 | 3 | 5 | -7 | 15 |
20 | Huesca | 18 | 1 | 9 | 8 | 14 | 28 | -14 | 9 | 1 | 4 | 4 | -5 | 9 | 0 | 5 | 4 | -9 | 12 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Milan | 17 | 12 | 4 | 1 | 37 | 19 | +18 | 9 | 5 | 3 | 1 | +8 | 8 | 7 | 1 | 0 | +10 | 40 |
2 | Internazionale | 17 | 11 | 4 | 2 | 43 | 23 | +20 | 8 | 6 | 1 | 1 | +10 | 9 | 5 | 3 | 1 | +10 | 37 |
3 | Roma | 18 | 10 | 4 | 4 | 37 | 29 | +8 | 9 | 6 | 3 | 0 | +12 | 9 | 4 | 1 | 4 | -4 | 34 |
4 | Juventus | 16 | 9 | 6 | 1 | 35 | 16 | +19 | 8 | 5 | 2 | 1 | +8 | 8 | 4 | 4 | 0 | +11 | 33 |
5 | Atalanta | 16 | 9 | 4 | 3 | 40 | 22 | +18 | 8 | 5 | 1 | 2 | +12 | 8 | 4 | 3 | 1 | +6 | 31 |
6 | Napoli | 16 | 10 | 1 | 5 | 34 | 16 | +18 | 8 | 4 | 1 | 3 | +9 | 8 | 6 | 0 | 2 | +9 | 31 |
7 | Lazio | 18 | 9 | 4 | 5 | 30 | 25 | +5 | 9 | 4 | 2 | 3 | +1 | 9 | 5 | 2 | 2 | +4 | 31 |
8 | Sassuolo | 17 | 8 | 5 | 4 | 30 | 26 | +4 | 8 | 3 | 3 | 2 | +1 | 9 | 5 | 2 | 2 | +3 | 29 |
9 | Hellas Verona | 17 | 7 | 6 | 4 | 22 | 16 | +6 | 9 | 4 | 2 | 3 | +3 | 8 | 3 | 4 | 1 | +3 | 27 |
10 | Benevento | 17 | 6 | 3 | 8 | 20 | 30 | -10 | 9 | 2 | 2 | 5 | -9 | 8 | 4 | 1 | 3 | -1 | 21 |
11 | Sampdoria | 17 | 6 | 2 | 9 | 26 | 28 | -2 | 8 | 3 | 1 | 4 | +2 | 9 | 3 | 1 | 5 | -4 | 20 |
12 | Fiorentina | 17 | 4 | 6 | 7 | 18 | 23 | -5 | 9 | 3 | 4 | 2 | +1 | 8 | 1 | 2 | 5 | -6 | 18 |
13 | Bologna | 17 | 4 | 5 | 8 | 23 | 31 | -8 | 8 | 3 | 2 | 3 | -1 | 9 | 1 | 3 | 5 | -7 | 17 |
14 | Spezia | 17 | 4 | 5 | 8 | 23 | 32 | -9 | 9 | 1 | 3 | 5 | -8 | 8 | 3 | 2 | 3 | -1 | 17 |
15 | Udinese | 16 | 4 | 4 | 8 | 18 | 25 | -7 | 8 | 2 | 1 | 5 | -5 | 8 | 2 | 3 | 3 | -2 | 16 |
16 | Cagliari | 17 | 3 | 5 | 9 | 23 | 34 | -11 | 8 | 2 | 2 | 4 | -4 | 9 | 1 | 3 | 5 | -7 | 14 |
17 | Genoa | 17 | 3 | 5 | 9 | 18 | 30 | -12 | 9 | 2 | 2 | 5 | -3 | 8 | 1 | 3 | 4 | -9 | 14 |
18 | Torino | 17 | 2 | 6 | 9 | 26 | 35 | -9 | 8 | 0 | 4 | 4 | -5 | 9 | 2 | 2 | 5 | -4 | 12 |
19 | Parma | 17 | 2 | 6 | 9 | 13 | 33 | -20 | 9 | 1 | 4 | 4 | -10 | 8 | 1 | 2 | 5 | -10 | 12 |
20 | Crotone | 17 | 2 | 3 | 12 | 17 | 40 | -23 | 8 | 2 | 1 | 5 | -7 | 9 | 0 | 2 | 7 | -16 | 9 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Bayern Munich | 15 | 10 | 3 | 2 | 46 | 24 | +22 | 7 | 5 | 2 | 0 | +18 | 8 | 5 | 1 | 2 | +4 | 33 |
2 | Leipzig | 15 | 9 | 4 | 2 | 26 | 12 | +14 | 8 | 6 | 1 | 1 | +11 | 7 | 3 | 3 | 1 | +3 | 31 |
3 | Leverkusen | 16 | 8 | 5 | 3 | 30 | 16 | +14 | 7 | 3 | 3 | 1 | +5 | 9 | 5 | 2 | 2 | +9 | 29 |
4 | Union Berlin | 16 | 7 | 7 | 2 | 32 | 20 | +12 | 9 | 4 | 4 | 1 | +9 | 7 | 3 | 3 | 1 | +3 | 28 |
5 | Dortmund | 15 | 9 | 1 | 5 | 31 | 19 | +12 | 7 | 4 | 0 | 3 | +6 | 8 | 5 | 1 | 2 | +6 | 28 |
6 | Wolfsburg | 15 | 6 | 7 | 2 | 22 | 17 | +5 | 7 | 5 | 2 | 0 | +6 | 8 | 1 | 5 | 2 | -1 | 25 |
7 | Mönchengladbach | 15 | 6 | 6 | 3 | 28 | 24 | +4 | 8 | 3 | 4 | 1 | +4 | 7 | 3 | 2 | 2 | +0 | 24 |
8 | Freiburg | 15 | 6 | 5 | 4 | 28 | 24 | +4 | 8 | 3 | 3 | 2 | +6 | 7 | 3 | 2 | 2 | -2 | 23 |
9 | Eintracht Frankfurt | 15 | 5 | 8 | 2 | 25 | 23 | +2 | 7 | 2 | 5 | 0 | +2 | 8 | 3 | 3 | 2 | +0 | 23 |
10 | VfB Stuttgart | 15 | 5 | 6 | 4 | 30 | 22 | +8 | 7 | 0 | 4 | 3 | -4 | 8 | 5 | 2 | 1 | +12 | 21 |
11 | Augsburg | 15 | 5 | 4 | 6 | 17 | 23 | -6 | 8 | 2 | 2 | 4 | -6 | 7 | 3 | 2 | 2 | +0 | 19 |
12 | Hertha | 15 | 4 | 4 | 7 | 23 | 25 | -2 | 7 | 2 | 2 | 3 | -2 | 8 | 2 | 2 | 4 | +0 | 16 |
13 | Bremen | 15 | 3 | 6 | 6 | 17 | 24 | -7 | 7 | 1 | 2 | 4 | -6 | 8 | 2 | 4 | 2 | -1 | 15 |
14 | Hoffenheim | 15 | 4 | 3 | 8 | 22 | 30 | -8 | 7 | 2 | 1 | 4 | -1 | 8 | 2 | 2 | 4 | -7 | 15 |
15 | Arminia Bielefeld | 15 | 4 | 1 | 10 | 10 | 24 | -14 | 8 | 3 | 0 | 5 | -5 | 7 | 1 | 1 | 5 | -9 | 13 |
16 | Köln | 15 | 2 | 5 | 8 | 13 | 27 | -14 | 8 | 0 | 2 | 6 | -10 | 7 | 2 | 3 | 2 | -4 | 11 |
17 | Schalke 04 | 15 | 1 | 4 | 10 | 12 | 39 | -27 | 8 | 1 | 2 | 5 | -6 | 7 | 0 | 2 | 5 | -21 | 7 |
18 | Mainz 05 | 15 | 1 | 3 | 11 | 14 | 33 | -19 | 8 | 0 | 2 | 6 | -9 | 7 | 1 | 1 | 5 | -10 | 6 |
TM P SG |
: Total Main : Poin : Selisih Gol |
M S K |
: Menang : Seri : Kalah |